Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
My home is 107 yrs old. I have modestly remodeled it keeping its original interior charm. Its warm and bright space, surrounded by canyon foliage and occasional wild life like red-tail foxes and Hawks. It is located in a premier neighborhood that is quiet and safe, yet close to most area's you will want to go whether you are on business or pleasure.
Close to Balboa Park, Downtown, Little Italy, Old Town, Hillcrest and 10 minutes to Beaches and Airport and is perfect for you!
Close to Balboa Park, Downtown, Little Italy, Old Town, Hillcrest and 10 minutes to Beaches and Airport and is perfect for you!
Amenities
Completely private entrance to lower floor duplex with patio/deck where you can enjoy a stunning view of San Diego while you BBQ.
One bedroom with a queen bed and a super comfortable double Sofa Bed in the living room. You have your own laundry facilities, a well-stocked kitchen and make-up room.
There is plenty of street parking in front of the home.
One bedroom with a queen bed and a super comfortable double Sofa Bed in the living room. You have your own laundry facilities, a well-stocked kitchen and make-up room.
There is plenty of street parking in front of the home.
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 2 | ||
Mid Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 2 | ||
Peak Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 | ||
Holiday Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 2 |