Sleeping Arrangement
Bedroom 1
1 Queen, 1 King
Bedroom 2
1 King
Bedroom 3
1 Double / Full, 4 Twins
Common Space
3 Sofa Beds
Description
Spend the day enjoying the beach, nearby Sea World, and San Diego Zoo and come home to barbecues, cold beverages, and beautiful sunsets. The possibilities are endless.
AMENITIES:
SLEEPING ACCOMMODATIONS-
Third floor-5 beds 3 twin, 1 full, and 1 twin trundle
Second floor- King Size bed and three sleeper sofas in living room
First Floor- King Size bed and conversion sofa
Steps from beach and bay - patio and rooftop deck
Washer and Dryer
Two car garage
Gas BBQ
AMENITIES:
SLEEPING ACCOMMODATIONS-
Third floor-5 beds 3 twin, 1 full, and 1 twin trundle
Second floor- King Size bed and three sleeper sofas in living room
First Floor- King Size bed and conversion sofa
Steps from beach and bay - patio and rooftop deck
Washer and Dryer
Two car garage
Gas BBQ
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $525 | $525 | $525 | $525 | $525 | $525 | $525 | 3 | ||
Mid Season | $660 | $660 | $660 | $660 | $660 | $660 | $660 | 3 | ||
Peak Season | $950 | $950 | $950 | $950 | $950 | $950 | $950 | 3 | ||
Holiday Season | $850 | $850 | $850 | $850 | $850 | $850 | $850 | 3 |