Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls, 1 Twin
Casita
1 Queen
Description
This home is fully furnished and will sleep a larger family very comfortably. There is parking for two cars in the driveway, a two car garage, and ample street parking as well.
Two car garage and two driveway parking spots.
High Speed ATT U-verse Wifi throughout house
Large dining table that seats 8 and is also great for board games and large puzzles. Three gas fireplaces in home.
Large Patio, fire pit, propane BBQ with table that seats 4 and dining table with lighted umbrella that seats up to 6.
Surfboards - 2 Wave Storm Longboards, 1 Wave Storm Shortboard, 2 Boogie Boards, 4 beach chairs, 2 beach umbrellas.
6 Beach Cruisers included with rental. 3 Men's Cruisers and 3 Ladies' Cruisers.
Two car garage and two driveway parking spots.
High Speed ATT U-verse Wifi throughout house
Large dining table that seats 8 and is also great for board games and large puzzles. Three gas fireplaces in home.
Large Patio, fire pit, propane BBQ with table that seats 4 and dining table with lighted umbrella that seats up to 6.
Surfboards - 2 Wave Storm Longboards, 1 Wave Storm Shortboard, 2 Boogie Boards, 4 beach chairs, 2 beach umbrellas.
6 Beach Cruisers included with rental. 3 Men's Cruisers and 3 Ladies' Cruisers.
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 3 | ||
Mid Season | $380 | $380 | $380 | $380 | $380 | $380 | $380 | 3 | ||
Peak Season | $675 | $675 | $675 | $675 | $675 | $675 | $675 | 3 | ||
Holiday Season | $650 | $650 | $650 | $650 | $650 | $650 | $650 | 3 |