Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Futon
Description
This extraordinary 4 bedroom 6 bath, contemporary home features panoramic ocean and sunset views, as soon as you walk up to the front entry. This home is an entertainers dream come true. The open concept great room with its stunning fireplace and floor to ceiling windows with walkout balcony invites you to enjoy the ever changing beauty of your ocean views,
The designer kitchen Includes Wolfe and Subzero appliances, a large center island w/slab quartz counters Designer Full wall back splash and custom cabinets. The master suite features a full glass wall with balcony taking advantage of the amazing ocean views. The master bath provides your own "spa experience ' with its his hers vanities massive soaker tub and separate shower all with ocean views.
Third floor deck includes, Jacuzzi, outdoor kitchen, bar and outdoor TV. The home is pre -wired with State of art integrated electronics.
The designer kitchen Includes Wolfe and Subzero appliances, a large center island w/slab quartz counters Designer Full wall back splash and custom cabinets. The master suite features a full glass wall with balcony taking advantage of the amazing ocean views. The master bath provides your own "spa experience ' with its his hers vanities massive soaker tub and separate shower all with ocean views.
Third floor deck includes, Jacuzzi, outdoor kitchen, bar and outdoor TV. The home is pre -wired with State of art integrated electronics.
Amenities
Sleeping Accommodations:
Bedroom 1: King Bed, Ensuite
Bedroom 2: King Bed, Ensuite
Bedroom 3: Queen Bed, Ensuite
Bedroom 4: Futon, Ensuite
General:
Air Conditioning
Cable TV
Indoor Fireplace
Lap-top Friendly workspace
Crib, Pack and Play, High Chair
Kitchen:
Fully equipped
Wolfe and Subzero appliances
Dining for 6
Outdoor Features:
Jacuzzi
Outdoor kitchen
BBQ
Panoramic city and ocean views
Several seating areas, dining table
Fire Pit
Parking:
Ample street parking
Driveway parking
Bedroom 1: King Bed, Ensuite
Bedroom 2: King Bed, Ensuite
Bedroom 3: Queen Bed, Ensuite
Bedroom 4: Futon, Ensuite
General:
Air Conditioning
Cable TV
Indoor Fireplace
Lap-top Friendly workspace
Crib, Pack and Play, High Chair
Kitchen:
Fully equipped
Wolfe and Subzero appliances
Dining for 6
Outdoor Features:
Jacuzzi
Outdoor kitchen
BBQ
Panoramic city and ocean views
Several seating areas, dining table
Fire Pit
Parking:
Ample street parking
Driveway parking
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $950 | $950 | $950 | $950 | $950 | $950 | $950 | 4 | ||
Mid Season | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | 4 | ||
Peak Season | $1,325 | $1,325 | $1,325 | $1,325 | $1,325 | $1,325 | $1,325 | 4 | ||
Holiday Season | $1,385 | $1,385 | $1,385 | $1,385 | $1,385 | $1,385 | $1,385 | 4 |
Reviews
Notes
CHECK IN IS AT 4 PM
CHECK OUT AT 10 AM
THIS IS NOT A SELF CHECK IN HOME. PLEASE CALL LISA TO SCHEDULE YOUR CHECK IN APPOINTMENT. 619-518-8781
CHECK OUT AT 10 AM
THIS IS NOT A SELF CHECK IN HOME. PLEASE CALL LISA TO SCHEDULE YOUR CHECK IN APPOINTMENT. 619-518-8781